FIRST BDS TIME TABLE
Days | 8.30 am – 10.30 am | 11.00 am – 12.00pm | 12.00 pm – 01.00pm | LUNCH 1 PM TO 2 PM | 02.00 pm – 04.00pm |
Mon | Anatomy | 1st & 2nd Week Anatomy 3rd & 4th Week Physiology | Biochem | – | |
Tue | Anatomy | Physiology | Biochem | 1st & 3rd Week Biochem Lab 2nd & 4th Week Physio Lab | |
Wed | Anatomy | 1st & 2nd Week Anatomy 3rd & 4th Week Physiology | Biochem | Pros lab | |
Thur | Anatomy | Physiology | – | ||
Fri | 08.30am- 9.30am Metallurgy 9.30am-10.30am Restorative dentistry | Prosthetics lab | Oral Histology Lab | ||
Sat | Tooth morphology (08.00-10.30am) | Oral Histology |
SECOND BDS TIME TABLE
Days | 10.00am-11.00am | 11.00 am – 12.00pm | 12.00 pm – 01.00pm | LUNCH 1 PM TO 2 PM | 02.00pm 03.00pm | 03.00pm 04.00pm |
Mon | Pharm | Path | Path | Pharm | Micro | |
Tues | Path | Micro | Micro | Pharmacology | ||
Wed | Rem. partial denture (08.00am – 09.00am) | Dental materials (09.00 am – 10.30 am) | Dental materials Lab (11.00 am – 01.00pm) | Pharmacology | ||
Thur | Oral path (08.00 am – 09.00 am) | Preclinical Pros Lect (09.00am- 10.30am) | Preclinical Pros Lab (11.00am- 01.00pm) | Preclinical conservative lab | ||
Fri | Pros lab (08.30 am – 10.30 am) | Fixed partial denture lab | Preclinical conservative lab | |||
Sat | Preclinical conservative (08.00am – 12.00pm) |
THIRD BDS TIMETABLE
Days | 07.30 am- 10.30 am | 11.00 am- 12.00pm | 12.00pm-01.00pm | LUNCH 1 PM TO 2 PM | 02.00- 03.00pm | 03.00- 04.00pm |
Mon | Dental OP | MMC Ward (Till 12.30pm) | Gen Surg (From 12.30pm) | LA Lecture | ||
Tues | Dental OP | MMC Ward (11.00am- 12.30pm) | Preclinical Ortho Lab | |||
Wed | Dental OP | MMC Ward | Oral Path Lab | |||
Thur | Dental OP | MMC Ward | FPD Lab | |||
Fri | Dental OP | GM Lecture | Oral Path | ODS Lect | Perio Lect | |
Sat | Dental OP | OMR Lecture | GM Lect |
FINAL BDS TIME TABLE
Days | 7.30 –12.00 | LUNCH 12 PM TO 1 PM | 01.00 02.00pm | 02.00 -3.00pm | 03.00 pm – 04.00pm |
Mon | Dental OP | Periodontics | Conservative Dentistry | Oral Medicine | |
Tues | Dental OP | Oral Surgery | Orthodontics | ||
Wed | Dental OP | Prosthodontics | Periodontics | ||
Thur | Dental OP | Orthodontics | Oral Surgery | Paedodontics | |
Fri | Dental OP | Conservative Dentistry | Public Health Dentistry | ||
Sat | Dental OP | Public Health Dentistry (12.30 pm – 1.30 pm) |
FIRST MDS TIMETABLE
Day | 07.30 am-10.30 am | 11.00 am-12.00 pm | 12.00 pm -01.00 pm |
Mon | Dental OP | Physiology | |
Tue | Dental OP | Pharmacology | |
Wed | Dental OP | Seminar | |
Thurs | Dental OP | Microbiology | Biochemistry |
Fri | Dental OP | Anatomy | Pathology |
Sat | Dental OP | Journal Club |
SECOND MDS TIME TABLE
Day | 7.30 am – 12.00 pm | 12.00 pm – 01.00 pm |
Mon | Dental OP | Journal Club |
Tue | Dental OP | Lecture |
Wed | Dental OP | Seminar |
Thurs | Dental OP | Dissertation work |
Fri | Dental OP | Lecture |
Sat | Dental OP | Journal Club |
FINAL MDS TIME TABLE
Day | 7.30 am – 12.00 pm | 12.00 pm – 01.00 pm |
Mon | Dental OP | Journal Club |
Tue | Dental OP | Lecture |
Wed | Dental OP | Seminar |
Thurs | Dental OP | Dissertation work |
Fri | Dental OP | Lecture |
Sat | Dental OP | Journal Club |
DENTAL – MECHANIC I YEAR TIME TABLE
Day | 7.30 am – 08.30 am. | 8.30 am – 11.30 am. | 1 pm.- 3.00 pm |
Mon | Dental Mechan. lect | Prosthetic lab | Prosthetic lab |
Tue | Prosthetics | Prosthetic lab | Prosthetic lab |
Wed | Tooth Morph.lecture | Tooth Morph. lab | Prosthetic lab |
Thurs | Dent metallurgy lect. | Prosthetic Lab | Physics lab |
Fri | Prosthetic lab | Chemistry Lectures | Chemistry Practical |
Sat | Dental OP | Physics lab |
DENTAL – MECHANIC SECOND YEAR TIME TABLE
Day | 7.30 am -11.30 am | 1.30 pm – 3.00 pm |
Mon | Clinics | Laboratory |
Tue | Clinics | Laboratory |
Wed | Clinics | Laboratory |
Thurs | Clinics | Laboratory |
Fri | Clinics | Laboratory |
Sat | Clinics | Laboratory |
DENTAL HYGIENIST I YEAR
Day | 07.30am- 10.30 am | 11.00 am- 12.00pm | 12.00pm- 01.00pm | LUNCH 1 PM TO 2 PM | 02.00pm- 03.00pm | 03.00pm- 04.00pm |
Mon | OP | Bacteriology | Pharm | Anatomy | – | |
Tue | OP | Physio | Anat (12.00-2 pm) | Physio | ||
Wed | OP | Anatomy | Physio | Anatomy | – | |
Thurs | OP | Histology | Radiology | Pharm | Physio | |
Fri | OP | Histology | Food & Nutrition | |||
Sat | OP | Radiology | Bacteriology |
DENTAL HYGIENIST SECOND YEAR
Day | 07.30 am- 11.30am. | 12.00 pm – 01.00 pm | 01.00 pm – 2.00 pm |
Mon | OP | Periodontics | Periodontics |
Tue | OP | Public Health Dentistry | Orthodontics |
Wed | OP | Oral Surgery | Periodontics |
Thurs | OP | Conservative Dentistry | Paedodontics |
Fri | OP | Prosthodontics | Periodontics |
Sat | OP |
Dental Hygienist also have postings for 1 week in all the Department.
(Oral Surgery, Oral Medicine, ODS, Ortho, Paedo, Prostho, Conservative Dentistry& PHD) during the II year.