The learning resources acquired on demand provide access to contemporary ideas and opinions of experts in the field of Dentistry.
Total No: of Books 7128
Foreign Journals 44
Indian Journals 24
S.No | Subject | No: of Books |
1 | Prosthodontics | 667 |
2 | Periodontics | 443 |
3 | Oral Surgery | 803 |
4 | Conservative Dentistry | 674 |
5 | Orthodontics | 454 |
6 | Oral Pathology | 645 |
7 | Public Health Dentistry | 289 |
8 | Paedodontics | 222 |
9 | Oral Diagnosis | 606 |
10 | Anatomy | 353 |
11 | Physiology | 128 |
12 | Biochemistry | 82 |
13 | Oral histology | 78 |
14 | Microbiology | 37 |
15 | Pathology | 373 |
16 | Pharmacology | 60 |
17 | General Surgery | 120 |
18 | General Medicine | 160 |
19 | Implant | 226 |
20 | Year book | 64 |
21 | Dictionaries | 18 |
22 | AIDS | 28 |
23 | Multiple Choice | 188 |
24 | Book bank | 410 |
The library has been renovated with
- New study tables and chairs
- An index card system
- Internet connection
Librarian: Mr.Senthilkumar
LIBRARY COMMITTEE
Principal : Dr.S.Premkumar
Vice Principal: Dr.C.Sabarigirinathan
JAO : Mrs.Maheswari
Secretary : Dr.S.G.Ramesh Kumar